Oracle Critical Database Patch IDs for April 2021
An Essential/Critical Patch Update could be a collection of patches for multiple security vulnerabilities. These patches address vulnerabilities in Oracle code and third-party elements enclosed in Oracle merchandise. These patches are sometimes additive, however every informative describes only the protection patches intercalary since the previous essential Patch Update informative.
Version 19c (19.0.0.0)
Patch ID | Database Release | Patch Type | Available Date (ETA) | |
32578973 | 19.11.0.0.210420 | Combo OJVM plus GRID (UNIX) | Available | |
32545008 | 19.11.0.0.210420 | GRID (UNIX) | Available | |
32578972 | 19.11.0.0.210420 | Combo OJVM plus DATABASE (UNIX) | Available | |
32545013 | 19.11.0.0.210420 | DATABASE (UNIX) | Available | |
32409154 | 19.11.0.0.210420 | MS WINDOWS (32 & 64 BIT) | Available | |
32579178 | 19.11.0.0.210420 | EXADATA (LINUX) | Available | |
32579195 | FULL STACK Q2 2021 | SUPERCLUSTER (SOLARIS) | 01-JUN-2021 | |
32399816 | 19.11.0.0.210420 | OJVM (All Platform) | Available |
Version 18c (18.0.0.0)
Patch ID | Database Release | Patch Type | Available Date (ETA) |
32579024 | 18.14.0.0.210420 | Combo OJVM plus GRID (UNIX) | Available |
32524152 | 18.14.0.0.210420 | GRID (UNIX) | Available |
32579022 | 18.14.0.0.210420 | Combo OJVM plus DATABASE (UNIX) | Available |
32524155 | 18.14.0.0.210420 | DATABASE (UNIX) | Available |
32438481 | 18.14.0.0.210420 | MS WINDOWS (32 & 64 BIT) | Available |
32579177 | 18.14.0.0.210420 | EXADATA (UNIX) | Available |
32579195 | FULL STACK Q2 2021 | SUPERCLUSTER (SOLARIS) | 01-JUN-2021 |
32552752 | 18.14.0.0.210420 | OJVM (All Platform) | Available |
Version 12cR2 (12.2.0.1)
Patch ID | Database Release | Patch Type | Available Date (ETA) |
32579057 | 12.2.0.1.210420 | Combo OJVM plus GRID (UNIX) | Available |
32540149 | 12.2.0.1.210420 | GRID (UNIX) | Available |
32579049 | 12.2.0.1.210420 | Combo OJVM plus DATABASE (UNIX) | Available |
32507738 | 12.2.0.1.210420 | DATABASE (UNIX) | Available |
32392089 | 12.2.0.1.210420 | MS WINDOWS (32 & 64 BIT) | Available |
32579154 | FULL STACK Q2 | EXADATA (UNIX) | Available |
32579195 | FULL STACK Q2 | SUPERCLUSTER (SOLARIS) | 01-JUN-2021 |
32473172 | 12.2.0.1.210420 | OJVM (UNIX) | Available |
32427674 | 12.2.0.1.210420 | OJVM (WINDOWS) | Available |
Version 12cR1 (12.1.0.2)
Patch ID | Database Release | Patch Type | Available Date (ETA) |
32579077 | 12.1.0.2.210420 | Combo OJVM plus GRID (UNIX) | Available |
32495126 | 12.1.0.2.210420 | GRID (UNIX) | Available |
32579074 | 12.1.0.2.210420 | Combo OJVM plus DATABASE (UNIX) | Available |
32328635 | 12.1.0.2.210420 | DATABASE (UNIX) | Available |
32396181 | 12.1.0.2.210420 | MS WINDOWS (32 & 64 BIT) | Available |
32579140 | FULL STACK Q2 | EXADATA (UNIX) | Available |
32579195 | FULL STACK Q2 | SUPERCLUSTER (SOLARIS) | 01-JUN-2021 |
32473164 | 12.1.0.2.210420 | OJVM (UNIX) | Available |
32427683 | 12.1.0.2.210420 | OJVM (WINDOWS) | Available |
The next four dates for Critical Patch Updates are:
- 20th July 2021
- 19th October 2021
- 18th January 2022
- 19th April 2022
Click here to get patching-related articles.
Key points to remember:
**To download patches you need valid credentials of Oracle support/Metalink.
**All patch IDs are provided by Oracle, visit DOC ID 2749094.1.
**Most patches are revealed for platform Linux except Exadata and Supercluster, few platforms are to be revealed soon, refer to the above tables for ETA.
**Team DBsGuru is not chargeable for patch transfer/download to apply or any error occurs while patch applies, so transfer/download the proper patch for the desired version and platform.
** Oracle client home patch ID is the same patch ID as Oracle database server home-specific platform UNIX or WINDOWS i.e applicable on both.
**Always suggest reviewing patch readme, specific to patch ID before applying.
**Feel free to reach us for any help required on the patch, drop your valuable concerns/suggestions within the comment/chat section.
This document is just for learning purpose and always validate in the LAB environment first before applying in the LIVE environment.
Hope so you like this article!
Please share your valuable feedback/comments/subscribe and follow us below and don’t forget to click on the bell icon to get the most recent update. Click here to understand more about our pursuit.
Related Articles
- Oracle Critical Database Patch ID for October 2024 along with enabled Download Link
- Oracle Critical Database Patch ID for July 2024 along with enabled Download Link
- Oracle Critical Database Patch ID for April 2024 along with enabled Download Link
- Oracle Critical Database Patch ID for January 2024 along with enabled Download Link
- Oracle Critical Database Patch ID for October 2023 along with enabled Download Link