Oracle Critical Database Patch IDs for January 2021
An Essential/Critical Patch Update could be a collection of patches for multiple security vulnerabilities. These patches address vulnerabilities in Oracle code and third-party elements enclosed in Oracle merchandise. These patches are sometimes additive, however every informative describes only the protection patches intercalary since the previous essential Patch Update informative.
Version 19c (19.0.0.0)
Patch ID | Database Release | Patch Type | Available Date (ETA) |
32126842 | 19.10.0.0.210119 | Combo OJVM plus GRID (UNIX) | Available |
32226239 | 19.10.0.0.210119 | GRID (UNIX) | Available |
32126828 | 19.10.0.0.210119 | Combo OJVM plus DATABASE (UNIX) | Available |
32218454 | 19.10.0.0.210119 | DATABASE (UNIX) | Available |
32062765 | 19.10.0.0.210119 | MS WINDOWS (32 & 64 BIT) | Available |
32126988 | 19.10.0.0.200814 | EXADATA (UNIX) | Available |
32126992 | FULL STACK Q1 | SUPERCLUSTER (SOLARIS) | Available |
Version 18c (18.0.0.0)
Patch ID | Database Release | Patch Type | Available Date (ETA) |
32126862 | 18.13.0.0.210119 | Combo OJVM plus GRID (UNIX) | Available |
32226219 | 18.13.0.0.210119 | GRID (UNIX) | Available |
32126855 | 18.13.0.0.210119 | Combo OJVM plus DATABASE (UNIX) | Available |
32204699 | 18.13.0.0.210119 | DATABASE (UNIX) | Available |
32062760 | 18.13.0.0.210119 | MS WINDOWS (32 & 64 BIT) | Available |
32126986 | 18.13.0.0.200814 | EXADATA (UNIX) | Available |
32126992 | FULL STACK Q1 | SUPERCLUSTER (SOLARIS) | Available |
Version 12cR2 (12.2.0.1)
Patch ID | Database Release | Patch Type | Available Date (ETA) |
32126883 | 12.2.0.1.210119 | Combo OJVM plus GRID (UNIX) | Available |
32226491 | 12.2.0.1.210119 | GRID (UNIX) | Available |
32126871 | 12.2.0.1.210119 | Combo OJVM plus DATABASE (UNIX) | Available |
32228578 | 12.2.0.1.210119 | DATABASE (UNIX) | Available |
31987852 | 12.2.0.1.210119 | MS WINDOWS (32 & 64 BIT) | Available |
32126981 | FULL STACK Q1 | EXADATA (UNIX) | Available |
32126992 | FULL STACK Q1 | SUPERCLUSTER (SOLARIS) | Available |
Version 12cR1 (12.1.0.2)
Patch ID | Database Release | Patch Type | Available Date (ETA) |
32126899 | 12.1.0.2.210119 | Combo OJVM plus GRID (UNIX) | Available |
32131261 | 12.1.0.2.210119 | GRID (UNIX) | Available |
32126886 | 12.1.0.2.210119 | Combo OJVM plus DATABASE (UNIX) | Available |
31985579 | 12.1.0.2.210119 | DATABASE (UNIX) | Available |
32000405 | 12.1.0.2.210119 | MS WINDOWS (32 & 64 BIT) | Available |
32126979 | FULL STACK Q1 | EXADATA (UNIX) | Available |
32126992 | FULL STACK Q1 | SUPERCLUSTER (SOLARIS) | Available |
The next four dates for Critical Patch Updates are:
Click here to get patching related articles.
Key points to remember:
**To download patches you need valid credentials of Oracle support/Metalink.
**All patch IDs are provided by Oracle, visit DOC ID 2725756.1.
**Most patches are revealed for platform Linux, few platforms are to be revealed soon, refer to above tables for ETA.
**Team DBsGuru is not chargeable for patch transfer/download to apply or any error occurs while patch applies, so transfer/download the proper patch for the desired version and platform.
**Always suggest to review patch readme, specific to patch ID before applying.
**Feel free to reach us for any help required on the patch, drop your valuable concerns/suggestions within the comment/chat section.
This document is just for learning purpose and always validate in the LAB environment first before applying in the LIVE environment.
Hope so you like this article!
Please share your valuable feedback/comments/subscribe and follow us below and don’t forget to click on the bell icon to get the most recent update. Click here to understand more about our pursuit.
Related Articles
- Oracle Critical Database Patch ID for October 2024 along with enabled Download Link
- Oracle Critical Database Patch ID for July 2024 along with enabled Download Link
- Oracle Critical Database Patch ID for April 2024 along with enabled Download Link
- Oracle Critical Database Patch ID for January 2024 along with enabled Download Link
- Oracle Critical Database Patch ID for October 2023 along with enabled Download Link